<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Ink Timelapse 2: The Artist&#8217;s Bane</title>
	<atom:link href="http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/</link>
	<description>It Sure is Purple In Here</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:12:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gixxer guy</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-13188</link>
		<dc:creator>gixxer guy</dc:creator>
		<pubDate>Mon, 05 Jul 2010 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-13188</guid>
		<description>In truth, immediately i did understand it. But after re-reading I think i understand

Sent from my Android phone</description>
		<content:encoded><![CDATA[<p>In truth, immediately i did understand it. But after re-reading I think i understand</p>
<p>Sent from my Android phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-12974</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-12974</guid>
		<description>&lt;b&gt;@ Panda&lt;/b&gt;: Just a little program called Desktop Activity Recorder: http://www.speedapps.com/desktoprecorder.htm

It&#039;s really nice cause one setting allows you to drag a box around the part of the screen you want to record.</description>
		<content:encoded><![CDATA[<p><b>@ Panda</b>: Just a little program called Desktop Activity Recorder: <a href="http://www.speedapps.com/desktoprecorder.htm" rel="nofollow">http://www.speedapps.com/desktoprecorder.htm</a></p>
<p>It&#8217;s really nice cause one setting allows you to drag a box around the part of the screen you want to record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitsuyasha</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-12975</link>
		<dc:creator>Kitsuyasha</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-12975</guid>
		<description>I am soooo not sick of these, it&#039;s great to see through the eyes of the Sai~ I feel ninja artist like!</description>
		<content:encoded><![CDATA[<p>I am soooo not sick of these, it&#8217;s great to see through the eyes of the Sai~ I feel ninja artist like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-12973</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-12973</guid>
		<description>Sai craves feedback, then feedback Sai shall get! I like watching these because it gives me a good idea of how other artists work and makes me feel a bit less... retarded? ^^; Anyway, what program do you use to record this? Also, maybe I&#039;m retarded, but what program is this in? XD</description>
		<content:encoded><![CDATA[<p>Sai craves feedback, then feedback Sai shall get! I like watching these because it gives me a good idea of how other artists work and makes me feel a bit less&#8230; retarded? ^^; Anyway, what program do you use to record this? Also, maybe I&#8217;m retarded, but what program is this in? XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flamey-the-Fox</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-12970</link>
		<dc:creator>Flamey-the-Fox</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-12970</guid>
		<description>For the first part where your drawing the arm, maybe you should have been playing the &quot;Mission: Impossible&quot; theme song.</description>
		<content:encoded><![CDATA[<p>For the first part where your drawing the arm, maybe you should have been playing the &#8220;Mission: Impossible&#8221; theme song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llrael</title>
		<link>http://mangapunksai.com/site/digital-ink-timelapse-2-the-artists-bane/comment-page-1/#comment-12969</link>
		<dc:creator>Llrael</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://mangapunksai.com/site/?p=2199#comment-12969</guid>
		<description>I love these, they&#039;re so interesting!  Ah demands moar!

By the by, this video goes insanely well with The Vengaboys - Boom Boom Boom Boom. Srsly.</description>
		<content:encoded><![CDATA[<p>I love these, they&#8217;re so interesting!  Ah demands moar!</p>
<p>By the by, this video goes insanely well with The Vengaboys &#8211; Boom Boom Boom Boom. Srsly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
